Show printable version of 'Share Structure' item in a New Window
Email 'Share Structure' item to a friend

Share Structure

 Wed Aug 6, 2008
 

TSX Venture Exchange
Trading Symbol: EMX
Aug 6, 2008

Current Issued & Outstanding Shares 28,353,795
Warrants Outstanding:
- at $2.00 (expires October 5, 2009) 2,000,000
- at $2.00 (expires October 5, 2009) 97,500
- at $2.50 (expires April 25, 2010) 1,275,000
Finders Fee Warrants Outstanding:
- at $2.00 (expires October 5, 2009) 97,500
Broker Warrants Outstanding:
Director & Employee Stock Options:
- at $1.10 (expire April 8, 2009) 200,000
- at $1.10 (expire August 26, 2009) 20,000
- at $1.35 (expire November 15, 2009) 50,000
- at $1.38 (expire December 21, 2009) 20,000
- at $1.20 (expire May 1, 2011) 470,334
- at $0.80 (expires October 1, 2011) 80,000
- at $1.35 (expires May 10, 2012) 590,000
- at $1.40 (expires May 22, 2012)    6,667
- at $1.63 (expires June 1, 2012)    75,000
- at $1.81 (expires June 21, 2012)    500,000
- at $1.70 (expire September 20, 2012) 60,000
- at $1.79 (expire November 7, 2012) 20,000
- at $1.66 (expire April 22, 2013) 10,000

Fully Diluted 33,828,296