News Releases
| September 07, 2010 | Eurasian Minerals Announces Montagne and Platon Licenses Selected for Designated Project Status in Haiti | |
| September 03, 2010 | Eurasian Minerals Announces Appointment of Mr. Paul H. Zink as President of Eurasian Capital, Grant of Bonus Shares and Grant of Stock Options | |
| August 12, 2010 | Eurasian Completes Acquisition of Swedish Subsidiary from Freeport-McMoRan | |
| August 05, 2010 | Eurasian Minerals to Acquire Swedish Royalties and Properties - Commences Exploration on Its Licenses in Sweden | |
| August 03, 2010 | Eurasian Minerals Announces the Promotion of Dr. Eric Jensen, a Property Acquisition, and Provides a Corporate Update | |
| July 20, 2010 | EMX Outlines Significant Copper-in-Soil Anomaly at the Vert De Gris Porphyry Copper-Gold Prospect, Haiti | |
| June 09, 2010 | Eurasian Completes Final $0.88 Million Tranche of $5.28 Million Private Placement to Newmont and IFC | |
| June 07, 2010 | Eurasian Completes First $4.4 Million Tranche of $5.28 Million Private Placement from Newmont and IFC | |
| May 18, 2010 | Eurasian Proposes to Carry Out $5.28 Million Private Placement with Newmont and IFC | |
| May 11, 2010 | Eurasian Minerals Inc. Announces Appointment of Dr. M. Stephen Enders as Executive Chairman of the Board and Granting of Incentive Stock Options | |
| March 31, 2010 | EMX Reports Initial Drill Hole Results of 9 meters Averaging 2.86% Lead, 3.36% Zinc, and 31.32 g/t Silver for the Balya Royalty Property in Turkey | |
| March 15, 2010 | Eurasian Minerals Closes US$5 Million Placement with IFC | |
| March 08, 2010 | EMX Reports Additional Encouraging Drill Hole Results from Grand Bois and Announces Plans to Resume Exploration Operations in Haiti | |
| March 04, 2010 | EMX Drills 7.25 meters of 3.22 g/t Gold at the Akarca JV Project, Turkey | |
| February 22, 2010 | Eurasian Minerals Announces Signing of Investment Agreement with IFC | |
| February 09, 2010 | Granting of Incentive Stock Options | |
| February 01, 2010 | Eurasian Announces Bronco Creek Exploration Acquisition Completed | |
| January 20, 2010 | Eurasian Minerals Inc. Continues Relief Efforts in Haiti and Announces Grand Bois Property Payment | |
| January 13, 2010 | Eurasian Reports on Earthquake Emergency Response in Haiti | |
| December 14, 2009 | Gold Zones Expanded at the Gezart License, Kyrgyz Republic | |
| December 08, 2009 | Eurasian Minerals Announces US$5.0 Million Investment Proposal by IFC | |
| December 03, 2009 | Eurasian Reports Drill Intercept of 28.4 Meters Averaging 20.45 g/t Gold at Grand Bois Property, Haiti | |
| October 19, 2009 | Eurasian Announces Agreement to Acquire Bronco Creek Exploration Inc. | |
| September 30, 2009 | EMX Corporate Update and Addition of New Business Unit | |
| August 27, 2009 | EMX Update for Akarca, Elmali and Sisorta JV Properties in Turkey | |
| August 24, 2009 | Treuil and La Mine Licenses Accepted for Designated Project Status in Haiti | |
| June 16, 2009 | Eurasian Minerals Inc. Announces Initial NI 43-101 Resource Estimate for the Sisorta Gold Project, Turkey | |
| May 22, 2009 | Eurasian Minerals Inc. Announces Addition of Dr. M. Stephen Enders to the Board of Directors | |
| April 22, 2009 | Eurasian Minerals Discovers Two New High-Grade Copper-Silver-Gold Prospects at Treuil Property, Haiti | |
| February 17, 2009 | Eurasian Minerals Inc. Drills 6.1 Meters Averaging 6.0 g/t Gold at Elmali, Turkey | |
| January 26, 2009 | Eurasian Minerals Inc. Acquires Grand Bois Gold Deposit Property, Haiti | |
| January 06, 2009 | Eurasian Minerals Inc. Signs Agreement for the Akarca, Elmali and Samli Projects in Turkey | |
| December 17, 2008 | Eurasian Minerals Inc. Acquires 27 Exploration Licenses in Haiti and the Historic Meme Copper-Gold Mine | |
| December 11, 2008 | EMX Expands Orgatash Gold Mineralized Zone and Discovers New Gold Zone at the Gezart License, Kyrgyz Republic | |
| December 05, 2008 | EMX Drill Results Update for the Balya Royalty Property in Turkey | |
| November 24, 2008 | EMX Drill Results Update for Sisorta JV Property in Turkey -- Corporate Update | |
| November 20, 2008 | EMX Awarded Caraci-Birtin Exploration License in the Golden Quadrilateral, Romania | |
| October 07, 2008 | EMX Discovers High Grade Copper-Silver at the Champagne Prospect and Advances Exploration at La Mine: | |
| September 19, 2008 | Corporate Update | |
| July 02, 2008 | Corporate Update | |
| May 21, 2008 | Eurasian Minerals Inc. Exploration Update for Drill Projects in Turkey | |
| April 28, 2008 | Eurasian Minerals Inc. and Newmont Ventures Limited Sign Joint Venture and Regional Strategic Alliance Agreements for Gold Exploration in Haiti | |
| February 01, 2008 | Eurasian Proposes to Carry Out a Private Placement and Form a Haiti Regional Exploration Alliance with Newmont Ventures Limited | |
| December 07, 2007 | EurasianMinerals Inc. Drills 35.2 meters of 3.6 g/t Gold at the Sisorta Project, Turkey | |
| November 19, 2007 | EMX Drills 63.7 Meters of 1.54 g/t Gold and 14.5 g/t Silver at the Akarca Project, Turkey | |
| November 02, 2007 | Savane La Place Gold Zone Extended with 96 meters at 2.5 g/t Au, La Miel Project, Haiti | |
| November 01, 2007 | Drilling Results of 56.5 meters @ 1.27 g/t Gold from the Orgatash Project, Kyrgyz Republic | |
| October 31, 2007 | Eurasian Signs Definitive Agreement With Chesser For Sisorta Gold Property In Turkey | |
| October 10, 2007 | Eurasian Completes $2,800,000 Private Placement -- Grant Of Bonus Shares | |
| September 24, 2007 | Lease Of The Golcuk Property In Turkey To Turmenka Madencilik, Sanayi Ve Ticaret A. S. | |
| September 14, 2007 | Eurasian to Increase Private Placement by 500,000 Units | |
| September 11, 2007 | Announcement Of Private Placement | |
| August 30, 2007 | Sale of the Aktutan Property in Turkey to Dedeman Madencilik | |
| August 27, 2007 | Eurasian Minerals Signs Joint Venture Letter Of Intent For The Sisorta Gold Property In Turkey | |
| August 24, 2007 | Six Meters Of 109.55 G/T Silver, 7.89% Zinc, And 7.48% Lead Drilled At Balya Royalty Property In Turkey | |
| June 21, 2007 | Grant Of Stock Options | |
| June 11, 2007 | Trench Results of 243 meters @ 1.71 g/t Gold from the La Miel Project, Haiti | |
| May 24, 2007 | Trench Results of 72 meters @ 1.9 g/t Au from La Miel Gold Project, Haiti | |
| May 10, 2007 | Grant of Stock Options | |
| April 02, 2007 | EMX Acquires Treuil Copper Porphyry Project in Haiti | |
| January 19, 2007 | EMX 2006 Exploration Review | |
| December 12, 2006 | Akarca Gold-Silver Discovery, Turkey | |
| November 27, 2006 | Significant Gold System Identified At Orgatash, Kyrgyz Republic | |
| November 14, 2006 | Eurasian Minerals Announces an Exchange of Properties on Turkish Holdings | |
| October 30, 2006 | Eurasian signs Letter of Intent to sell Serbian Properties to Reservoir | |
| October 23, 2006 | Gold-Silver Enriched Epithermal Systems Confirmed at La Miel and La Mine Projects in Haiti | |
| August 29, 2006 | Eurasian's Turgeldy Property Optioned - Kyrgyz Republic | |
| July 31, 2006 | Eurasian Minerals Acquires Two Gold Projects in Haiti | |
| May 01, 2006 | Grant Of Stock Options | |
| April 28, 2006 | Termination of Barrick EJV in Turkey | |
| March 03, 2006 | Gold-Copper Mineralization at Stara Planina Property, Serbia | |
| March 01, 2006 | Gold and Gold-Copper Zones Identified at the Plavkovo Property, Serbia | |
| February 27, 2006 | Kyrgyz Republic Kemin Property Gold-Copper Zone Discovered | |
| February 23, 2006 | Multiple Gold Targets Identified at the Gezart Property in the Kyrgyz Republic | |
| February 16, 2006 | Sisorta Project Update | |
| November 03, 2005 | Successful Completion of $4.55 Million Private Placement | |
| October 27, 2005 | Eurasian to Increase Private Placement by 500,000 Units | |
| September 26, 2005 | Announcement of Private Placement | |
| September 22, 2005 | Agreement Signed for Akoguz Gold Property - Kyrgyz Republic | |
| September 20, 2005 | Biga Peninsula Agreement and Exploration Update for Turkey | |
| July 25, 2005 | Kuru Tegerek Drill Results and Project Update | |
| July 22, 2005 | Cancellation of Stock Options | |
| July 20, 2005 | Appointment of New Director and Granting of Stock Options | |
| July 08, 2005 | Gold Mineralized Zone Drilled at Brestovac, Serbia | |
| May 24, 2005 | Sisorta Project, Turkey: Drill Results | |
| May 18, 2005 | New Permit Granted and Exploration Update for Serbia | |
| May 17, 2005 | Kyrgyz Exploration Update | |
| April 07, 2005 | Tier Re-Classification | |
| March 24, 2005 | Kuru Tegerek Project Update | |
| March 07, 2005 | Exploration Results for the Gezart Property, Kyrgyz Republic | |
| March 04, 2005 | Two New Exploration Permits Granted In Serbia | |
| February 02, 2005 | Technical Report on the Kuru Tegerek Property Sedar Filed | |
| January 21, 2005 | Kuru Tegerek NI 43-101 Resource Estimate | |
| November 25, 2004 | Successful Completion of Private Placement | |
| November 10, 2004 | Kuru Tegerek Exploration Update | |
| October 01, 2004 | Eurasian Minerals Inc.: Gizart Exploration License Granted in Kyrgyz Republic | |
| September 28, 2004 | Dr. Duncan Large and Mr. Tom Chadwick Added as Key Company Consultants and Acquisition of Licenses in Turkey | |
| September 23, 2004 | Barrick and Eurasian Form Strategic Alliance in Turkey, Barrick to Acquire Equity Interest in Eurasian | |
| September 07, 2004 | Kuru Tegerek Scoping Study to be Carried Out and Update on Exploration Program in Kyrgyz Republic | |
| August 25, 2004 | Update: Acquisition of Kuru Tegerek Exploration License in Kyrgyz Republic | |
| August 25, 2004 | Acquisition of Kuru Tegerek Exploration License in Kyrgyz Republic | |
| June 11, 2004 | Acquisition of Kuru Tegerek Property in Kyrgyz Republic | |
| June 09, 2004 | $1,350,270 Received From Exercise of Warrants | |
| April 29, 2004 | Notice Of Accelerated Time Expiry Of Warrants | |
| April 13, 2004 | Thirty-One New Exploration Licenses Granted In Turkey | |
| April 08, 2004 | Grant of Stock Options | |
| March 30, 2004 | Two New Exploration Permits Granted In Serbia | |
| March 12, 2004 | Eurasian Minerals Inc. Announces Closing of Private Placement | |
| February 05, 2004 | Eurasian Minerals Inc. Becomes One Of The Largest Land Holders In Kyrgyzstan With The Granting Of Three Exploration Licenses. | |
| January 26, 2004 | Sisorta Property Acquisition And Turkey Exploration Update | |
| January 14, 2004 | Exploration Update And Announcement Of Private Placement. | |
| November 25, 2003 | Closing of Transaction with Southern European Exploration Ltd. | |
