News Releases
| January 30, 2012 | EMX Reports Drill Results of 14.3 Meters Averaging 18.15 % Lead, 9.14% Zinc, and 242.4 g/t Silver for the Balya Royalty Property in Turkey | |
| January 25, 2012 | Eurasian Minerals Lists on the NYSE Amex under the Symbol "EMXX" | |
| January 23, 2012 | Eurasian Minerals and Antofagasta Sign the Second Designated Project Earn-In Agreement for Copper Exploration in Sweden | |
| November 01, 2011 | Eurasian Minerals Identifies New Exploration Targets and Adds to Land Position in Haiti | |
| October 26, 2011 | Eurasian Minerals Added to Standard & Poor's S&P/TSX Venture Select Index | |
| October 06, 2011 | Eurasian Minerals Identifies Bedrock Sources of Gold Mineralization and Adds to Property Position at Koonenberry Gold Project, Australia | |
| September 28, 2011 | Eurasian Minerals and Vale Exploration Canada Advance the Copper Basin Porphyry Copper-Molybdenum Property to Designated Project Status | |
| September 01, 2011 | Eurasian Minerals Drills Sarikaya Tepe Discovery Hole With an Oxide Intercept of 14.2 Meters Averaging 4.61 g/t Gold at the Akarca JV Project, Turkey | |
| August 23, 2011 | Eurasian Minerals Drill Results Confirm Recent Discovery With Oxide Intercept of 102.2 Meters Averaging 0.57 g/t Gold at the Akarca JV Project, Turkey | |
